Alicosolar 550W Mono pannelli solari 2279 * 1134 * 35mm $ 52
Speċifikazzjonijiet
DEJTA ELETTRIKA(STC) | |||||
Numru tal-Mudell | ASM144-9-535M | ASM144-9-540M | ASM144-9-545M | ASM144-9-550M | ASM144-9-555M |
Qawwa Rated f'Watts-Pmax (Wp) | 535 | 540 | 545 | 550 | 555 |
Vultaġġ Ċirkwit Miftuħ-Voc(V) | 49.50 | 49.60 | 49.70 | 49.80 | 49.91 |
Short Circuit Current-Isc(A) | 13.64 | 13.74 | 13.84 | 13.94 | 14.04 |
Vultaġġ tal-Enerġija Massima-Vmpp(V) | 41.87 | 41.99 | 42.11 | 42.20 | 42.29 |
Enerġija Massima Kurrent-Impp (A | 12.79 | 12.87 | 12.96 | 13.04 | 13.13 |
Modulu Effiċjenza (%)★ | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
STC:Irradjanza 1000 W/m², Temperatura taċ-ċelluli 25 °C, Massa ta 'l-Arja AM1.5 skond EN 60904-3. ★ Effiċjenza tal-Modulu (%):Errotonda għall-eqreb numru |
Ikteb il-messaġġ tiegħek hawn u ibgħatilna